Report Name more optional info
Some additional informationHans Muster - 13422
This is a section
First row | Text | Decimal | Centered | Date / Times |
---|---|---|---|---|
1212.125 | Ci dolor re porum dus | 145.5 h | #456 | 23.12.2012 09:15 |
4567.897 | Lorem ipsum dolor sit amet | 45.5 h | #456 | 24.12.2012 10:30 |
123453.433 | Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat | 122.0 h | #456 | 25.12.2012 07:45 |
19.190 | Claritas est etiam processus dynamicus | 15.5 h | #456 | 26.12.2012 09:00 |
99.340 | Typi non habent claritatem insitam | 140.0 h | #456 | 27.12.2012 08:15 |
13423.843 | Eodem modo typi, qui nunc nobis videntur parum clari, fiant sollemnes in futurum | 145.5 h | #456 | 28.12.2012 09:00 |
8832.334 | Nam liber tempor cum soluta | 45.5 h | #456 | 29.12.2012 11:00 |
123.453 | illum dolore eu feugiat nulla facilisis | 5.5 h | #456 | 30.12.2012 10:15 |
Saldo | 1205.5 h |
This is a section
First row | Text | Decimal |
---|---|---|
1212.125 | Ci dolor re porum dus | 145.5 h |
4567.897 | Lorem ipsum dolor sit amet | -45.5 h |
19.190 | Claritas est etiam processus dynamicus | 15.5 h |
99.340 | Typi non habent claritatem insitam | 140.0 h |
123453.433 | Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat | 122.0 h |
This is a secondary section
First row | Text | Decimal |
---|---|---|
1212.125 | Ci dolor re porum dus | 145.5 h |
4567.897 | Lorem ipsum dolor sit amet | 45.5 h |
123453.433 | Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat. | 122.0 h |
19.190 | Claritas est etiam processus dynamicus | 15.5 h |
99.340 | Typi non habent claritatem insitam | 140.0 h |
Saldo | 405.5 h |
This is a chart section
This is a section
First row | Text | Decimal |
---|---|---|
1212.125 | Ci dolor re porum dus | 145.5 h |
4567.897 | Lorem ipsum dolor sit amet | -45.5 h |
19.190 | Claritas est etiam processus dynamicus | 15.5 h |
99.340 | Typi non habent claritatem insitam | 140.0 h |
123453.433 | Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat | 122.0 h |
This is a section
First row | Text | Decimal | Centered | Date / Times |
---|---|---|---|---|
1212.125 | Ci dolor re porum dus | 145.5 h | #456 | 23.12.2012 09:15 |
4567.897 | Lorem ipsum dolor sit amet | 45.5 h | #456 | 24.12.2012 10:30 |
123453.433 | Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat | 122.0 h | #456 | 25.12.2012 07:45 |
123.453 | illum dolore eu feugiat nulla facilisis | 5.5 h | #456 | 30.12.2012 10:15 |
Saldo | 1205.5 h |